CRUDE PALM OIL PLANT
| Client | : | PTPN III |
| Location | : | Hapesong, South T apanuli - North Sumatra |
| Period | : | 2011 |
| Outline of Project | : | CPO Plant 30 ton/hour |
| Scope of Work | : | Engineering, Procurement and Construction |
| Client | : | PTPN III |
| Location | : | Hapesong, South T apanuli - North Sumatra |
| Period | : | 2011 |
| Outline of Project | : | CPO Plant 30 ton/hour |
| Scope of Work | : | Engineering, Procurement and Construction |
| HIT COUNTER | TOTAL | MONTH | WEEK | TODAY |
|---|---|---|---|---|
| 2,608,435 | 20,480 | 3,191 | 37 |
