BARGE LOADING FACILITY EXTENSION KPC
| Client | : | PT Kaltim Prima Coal |
| Location | : | Sangata, East Kalimantan |
| Period | : | 2011 |
| Outline of Project | : | |
| Scope of Work | : | Engineering, Procurement and Construction |
| Client | : | PT Kaltim Prima Coal |
| Location | : | Sangata, East Kalimantan |
| Period | : | 2011 |
| Outline of Project | : | |
| Scope of Work | : | Engineering, Procurement and Construction |
| HIT COUNTER | TOTAL | MONTH | WEEK | TODAY |
|---|---|---|---|---|
| 2,578,229 | 3,635 | 3,635 | 530 |
