CPO Project Cap.30-60 FFB/Hour
| Client | : | PT. Cahaya Tiara Plantation |
| Location | : | Samarinda |
| Period | : | 2014 |
| Outline of Project | : | CPO Project Cap.30-60 FFB/Hour |
| Scope of Work | : | Engineering Design , Procurement & Construction |
| Client | : | PT. Cahaya Tiara Plantation |
| Location | : | Samarinda |
| Period | : | 2014 |
| Outline of Project | : | CPO Project Cap.30-60 FFB/Hour |
| Scope of Work | : | Engineering Design , Procurement & Construction |
| HIT COUNTER | TOTAL | MONTH | WEEK | TODAY |
|---|---|---|---|---|
| 2,424,477 | 11,207 | 6,282 | 876 |
